Figure 2. States ranked by percent of
women living with AIDS, 1999
Rank in 1999 State Women living with AIDS Total men and women living with AIDS Women as percent of total living with AIDS
1 New Jersey 4,668 14,678 32
2 Maryland 2,837 9,821 29
3 Connecticut 1,667 5,778 29
4 Delaware 313 1,128 28
5 New York 14,968 54,971 27
6 Rhode Island 233 885 26
7 Florida 8,826 34,074 26
8 Massachusetts 1,791 6,975 26
9 South Carolina 1,114 4,421 25
10 Mississippi 478 1,941 25
11 North Carolina 998 4,370 23
12 Pennsylvania 2,589 11,402 23
13 Georgia 2,022 10,195 20
14 Alabama 566 2,901 20
15 Virginia 1,114 5,725 19
16 Louisiana 1,031 5,313 19
17 Illinois 1,864 9,889 19
18 Michigan 836 4,567 18
19 New Hampshire 86 473 18
20 Arkansas 270 1,522 18
21 South Dakota 11 66 17
22 Tennessee 733 4,426 17
23 Kentucky 243 1,561 16
24 Texas 3,642 23,624 15
25 Nebraska 67 446 15
26 Ohio 635 4,355 15
27 Wisconsin 216 1,522 14
28 West Virginia 65 459 14
29 Idaho 30 216 14
30 Minnesota 217 1,569 14
31 Alaska 30 217 14
32 Nevada 273 1,979 14
33 Maine 60 439 14
34 North Dakota 6 44 14
35 Kansas 127 948 13
36 Wyoming 10 75 13
37 Vermont 24 180 13
38 Oklahoma 178 1,451 12
39 Indiana 302 2,528 12
40 Missouri 479 4,142 12
41 Montana 18 162 11
42 Arizona 341 3,195 11
43 Iowa 63 593 11
44 Washington 406 3,990 10
45 California 4,572 45,220 10
46 Utah 85 917 9
47 Oregon 184 2,030 9
48 Colorado 240 2,798 9
49 Hawaii 81 948 9
50 New Mexico 79 944 8

Note: These are AIDS (not HIV) cases.  HIV cases are not included because all states do not collect data on persons living with HIV.

Source: Centers for Disease Control and Prevention. 2001. "Characteristics of persons living with AIDS at the end of 1999." HIV/AIDS Surveillance Supplemental Report. vol. 7. no.1. page 7.