Figure 1. New Jersey counties ranked
by HIV/AIDS rate per 100,000 population, 12/31/00

Rank

County of residence People living with HIV or AIDS on 12/31/00 Rate: People living with HIV or AIDS per 100,000 population as of 12/31/00
1 Essex 8,588   1104  
2 Hudson 3,856   697  
3 Atlantic 1,309   584  
4 Passaic 2,349   518  
5 Union 2,124   430  
6 Mercer 1,028   316  
7 Cumberland 396   287  
8 Monmouth 1,402   253  
9 Camden 1,141   227  
10 Middlesex 1,495   223  
11 Salem 143   219  
12 Cape May 174   183  
13 Somerset 357   149  
14 Bergen 1,076   130  
15 Morris 514   122  
16 Burlington 401   102  
17 Ocean 436   101  
18 Gloucester 212   92  
19 Warren 78   85  
20 Hunterdon 83   77  
21 Sussex 91   69  
         
Incarcerated 1,518      
Unknown County 67      
  Total 28,838   373  

Source: NJ Dept. of Health and Senior Services. 2000. New Jersey HIV/AIDS cases Reported as of December 21,2000. Table 11.  Population data for counties are from the 2000 census.